<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sony Brands &#187; Activision</title>
	<atom:link href="http://sonybrands.com/tag/activision/feed/" rel="self" type="application/rss+xml" />
	<link>http://sonybrands.com</link>
	<description>News and reviews for Sony products</description>
	<lastBuildDate>Wed, 11 Apr 2012 07:15:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Call of Duty: World at War: ZOMBIES game invades iPhone and iPod touch</title>
		<link>http://sonybrands.com/call-of-duty-world-at-war-zombies-game-invades-iphone-and-ipod-touch/</link>
		<comments>http://sonybrands.com/call-of-duty-world-at-war-zombies-game-invades-iphone-and-ipod-touch/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:45:42 +0000</pubDate>
		<dc:creator>MB</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Non-Sony]]></category>
		<category><![CDATA[Activision]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[call of duty]]></category>
		<category><![CDATA[Call of Duty World at War]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itouch]]></category>
		<category><![CDATA[Treyarch]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[Zombies]]></category>

		<guid isPermaLink="false">http://sonybrands.com/?p=725</guid>
		<description><![CDATA[Call of Duty: World at War game developer Treyarch and publisher Activision have announced a new iPhone game, based on the Zombies gameplay mode from COD: WaW, is now available. Details from Activision: &#8220;Call of Duty: World at War: ZOMBIES offers both single player and the game&#8217;s highly-addictive co-op gameplay experience in full 3-D, allowing [...]
Related posts:<ol>
<li><a href='http://sonybrands.com/need-for-speed-shift-now-available-for-iphone-and-ipod-touch-optimized-for-3gs/' rel='bookmark' title='Need for Speed SHIFT now available for iPhone and iPod touch; optimized for 3GS'>Need for Speed SHIFT now available for iPhone and iPod touch; optimized for 3GS</a></li>
<li><a href='http://sonybrands.com/epic-shows-off-unreal-engine-3-running-on-iphone-ipod-touch/' rel='bookmark' title='Epic shows off Unreal Engine 3 running on iPhone / iPod touch'>Epic shows off Unreal Engine 3 running on iPhone / iPod touch</a></li>
<li><a href='http://sonybrands.com/call-of-duty-modern-warfare-2-day-one-sales-310-million-breaking-entertainment-industry-records/' rel='bookmark' title='Call of Duty Modern Warfare 2 day one sales $310 million, breaking entertainment industry records'>Call of Duty Modern Warfare 2 day one sales $310 million, breaking entertainment industry records</a></li>
</ol>]]></description>
		<wfw:commentRss>http://sonybrands.com/call-of-duty-world-at-war-zombies-game-invades-iphone-and-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call of Duty Modern Warfare 2 day one sales $310 million, breaking entertainment industry records</title>
		<link>http://sonybrands.com/call-of-duty-modern-warfare-2-day-one-sales-310-million-breaking-entertainment-industry-records/</link>
		<comments>http://sonybrands.com/call-of-duty-modern-warfare-2-day-one-sales-310-million-breaking-entertainment-industry-records/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 14:09:38 +0000</pubDate>
		<dc:creator>MB</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Non-Sony]]></category>
		<category><![CDATA[Sony Gaming]]></category>
		<category><![CDATA[Activision]]></category>
		<category><![CDATA[call of duty]]></category>
		<category><![CDATA[Infinity Ward]]></category>
		<category><![CDATA[Mike Griffith]]></category>
		<category><![CDATA[Modern Warfare 2]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[playstation 3]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">http://sonybrands.com/?p=720</guid>
		<description><![CDATA[Activision is reporting that Call of Duty: Modern Warfare 2 has sold $310 million, about 4.7 million units, in its first day debut in North America and the United Kingdom. This makes Call of Duty: Modern Warfare 2 the biggest entertainment launch in history &#8220;The Call of Duty franchise has become a cultural phenomenon showing [...]
Related posts:<ol>
<li><a href='http://sonybrands.com/modern-warfare-2-stimulus-map-pack-released-for-ps3/' rel='bookmark' title='Modern Warfare 2 Stimulus Map Pack released for PS3'>Modern Warfare 2 Stimulus Map Pack released for PS3</a></li>
<li><a href='http://sonybrands.com/call-of-duty-world-at-war-zombies-game-invades-iphone-and-ipod-touch/' rel='bookmark' title='Call of Duty: World at War: ZOMBIES game invades iPhone and iPod touch'>Call of Duty: World at War: ZOMBIES game invades iPhone and iPod touch</a></li>
<li><a href='http://sonybrands.com/bowling-tweets-modern-warfare-2-leaderboard-reset-before-release/' rel='bookmark' title='Bowling tweets Modern Warfare 2 Leaderboard Reset before Release'>Bowling tweets Modern Warfare 2 Leaderboard Reset before Release</a></li>
</ol>]]></description>
		<wfw:commentRss>http://sonybrands.com/call-of-duty-modern-warfare-2-day-one-sales-310-million-breaking-entertainment-industry-records/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

